"Never trust anyone who has not brought a book with them."
-Lemony Snicket, Horseradish
When AC and I came up with the 2015 Summer Reading Challenge, I honestly wasn't sure if it was actually doable, but I had confidence if anyone could read that much, it would be SC. Well, not only did she manage to read 10,000 pages from May 1 to August 15 to earn her $200 total, but we decided we would continue to count the pages she read between the end of the challenge and school starting (August 24), and she read an additional 1,500 pages that we gave her $.02 per page.
She decided to use her money to purchase a new iPod, because the hand-me-down one she had been using didn't have enough space, and wouldn't play any of the games she wanted well, or at all due to the updates not being accepted. She was very excited to finally get one of her very own, and with her own money.
If you are interested, here is the list of books (72!) and page count. She read mostly novels and "chapter books," though a few picture books as well. Some favorites that she discovered were the 26 Story Treehouse series, by Andy Griffiths, the School for Good and Evil series, by Soman Chainani (which I also read, at SC's recommendation), and the works of Raina Telgemeier.
Book Title | Author | # of Pages | TOTAL |
Explorer: The Hidden Door | Kibuishi | 125 | 125 |
Bunnicula | Howe | 98 | 223 |
Whatever After: Sink or Swim | Mlynowski | 165 | 388 |
Whatever After: Dream On | Mlynowski | 157 | 545 |
Whatever After: Bad Hair Day | Mlynowski | 165 | 710 |
Contagious Colors | DeWitt | 265 | 975 |
Freckle Juice | Blume | 47 | 1022 |
The 13-Story Treehouse | Griffiths | 239 | 1261 |
Encyclopedia Brown (Best Cases) | Sobol | 123 | 1384 |
Encyclopedia Brown #2 | Sobol | 78 | 1462 |
Ramona the Pest | Cleary | 211 | 1673 |
Dragons Beware | Rosado/Aguirre | 153 | 1826 |
26 Story Treehouse | Griffiths | 368 | 2194 |
Whatever After: Cold as Ice | Mlynowski | 163 | 2357 |
Whatever After: Beauty Queen | Mlynowski | 167 | 2524 |
Pinkalicious | Kann | 40 | 2564 |
Bad Kitty Does Not Like Candy | Bruel | 24 | 2588 |
Bad Kitty Does Not Like Dogs | Bruel | 24 | 2612 |
Ellen Tebbits | Cleary | 180 | 2792 |
Henry Huggins | Cleary | 176 | 2968 |
Encyclopedia Brown #3 | Sobol | 96 | 3064 |
39 Story Treehouse | Griffiths | 344 | 3408 |
The Grimm Conclusion | Gidwitz | 344 | 3752 |
Marvin Redpost: Why Pick on Me | Sachar | 64 | 3816 |
Ramona Forever | Cleary | 191 | 4007 |
Ramona's World | Cleary | 209 | 4216 |
The Iron Trial | Black | 295 | 4511 |
The Phantom Bully | Brown | 176 | 4687 |
Matilda | Dahl | 240 | 4927 |
In a Glass Grimmly | Gidwitz | 313 | 5240 |
Ramonda and her Father | Cleary | 165 | 5405 |
Bad Kitty Gets a Bath | Bruel | 125 | 5530 |
Bad Kitty vs. Uncle Murray | Bruel | 157 | 5687 |
The Boy Who Swam with Piranhas | Almond | 234 | 5921 |
Eerie Elem: The School is Alive | Chabert | 90 | 6011 |
Happy Birthday Bad Kitty | Bruel | 159 | 6170 |
Puppy's Big Day | Bruel | 155 | 6325 |
Game Over, Pete Watson | Schreiber | 225 | 6550 |
Frozen: Spring Fever | Disney | 80 | 6630 |
Grimmtastic Girls #3 | Holub | 182 | 6812 |
Marvin Redpost: Super Fast, Out of Control! | Sachar | 79 | 6891 |
Marvin Redpost: A Flying Birthday Cake? | Sachar | 76 | 6967 |
Dogs Don't Tell Jokes | Sachar | 209 | 7176 |
There's a boy in the girls' bathroom | Sachar | 195 | 7371 |
School of good and evil | Chainani | 501 | 7872 |
Floods: Good Neighbors | Thompson | 213 | 8085 |
SGE: World Without Princes | Chainani | 512 | 8597 |
Nancy Clancy: Secret Admirer | O'Connor | 112 | 8709 |
Nancy Clancy: Secret of the Silver Key | O'Connor | 121 | 8830 |
Nancy Clancy: Star of Stage and Screen | O'Connor | 120 | 8950 |
Rotten School: Big Blueberry Barf-Off | Stine | 128 | 9078 |
Miss Nelson Collection | Allard | 98 | 9176 |
BSC: Kristy's Great Idea | Martin/Telgemeier | 181 | 9357 |
Rotten School: Great Smelling Bee | Stine | 128 | 9485 |
Tales of a Fourth Grade Nothing | Blume | 120 | 9605 |
Rotten School: The Good, the Bad & the Very Slimy | Stine | 128 | 9733 |
Aliens for lunch | 54 | 9787 | |
Goldilocks and other tales | 50 | 9837 | |
Grimmtastic Girls #5 | Holub & Williams | 181 | 10018 |
Grimmtastic Girls #6 | Holub & Williams | 179 | 10197 |
El Deafo | Bell | 233 | 10430 |
Smile | Telgemeier | 213 | 10643 |
Sisters | Telgemeier | 197 | 10840 |
The Road to Oz | Baum | 136 | 10976 |
The Scallywags | Melling | 27 | 11003 |
Dump Dog | Morris | 30 | 11033 |
Earthquack! | Palatini | 14 | 11047 |
Miss Fox | Puttock | 23 | 11070 |
The Baby that Roared | Puttock | 29 | 11099 |
Marvin Redpost #8 | Sachar | 81 | 11180 |
The Haunted Library | Butler | 127 | 11307 |
Henry & Beezus | Cleary | 201 | 11508 |
My own summer book list is much shorter, and I only read half the number of pages (5600), but I did read some very good ones. I really liked the School for Good and Evil series, and I read both The Wednesday Wars and Okay for Now by Gary D. Schmidt. I absolutely loved Okay for Now, and it was incredibly written.
How did your own summer reading challenges go? Did you discover anything you would highly recommend?
No comments:
Post a Comment